| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : Huatec
Model Number : Calibration Block
Certification : ISO,CE
Place of Origin : China
MOQ : 1pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 5~10 days after payment
Packaging Details : in high quality carton
Product name : Calibration Block
Material : Carbon steel
Model : V1,V2,PSM-5...
Package : ABS box
Ultrasonic Flaw Detector Calibration Test Block
HUATEC offers calibration test blocks for ultrasonic flaw detectors with different materials
| Model | Standard | |
| IIW V-1 | ISO2400-1972E, BS2704 DIN 54120 | carbon steel | 
| IIW V-2 | ISO2400-1972E, BS2704 DIN 54120 | carbon steel | 
| IIW V-1 | ISO2400-1972E, BS2704 DIN 54120 | stainless steel 304 | 
| IIW V-2 | ISO2400-1972E, BS2704 DIN 54120 | stainless steel 304 | 
| IIW V-1 | ISO2400-1972E, BS2704 DIN 54120 | Super Duplex | 
| IIW V-2 | ISO2400-1972E, BS2704 DIN 54120 | Super Duplex | 
| Stand for IIW V-1 | ISO2400 | |
| K1 | DIN EN 27963 | carbon steel | 
| K2 | DIN EN 27963 | carbon steel | 
| A2 | BS2704,same to IIW V-1 | |
| A4 | BS2704,same to IIW V-2 | |
| A5 | BS2704,same to IOW | |
| A6 | BS2704 | |
| RTB A7 | BS2704 | |
| ASME 1# | ASME BPVC-V (2010) Art.4 non-pipe weld | 19 | 
| ASME 2# | ASME BPVC-V (2010) Art.4 non-pipe weld | 38 | 
| ASME 3# | ASME BPVC-V (2010) Art.4 non-pipe weld | 76 | 
| ASME 4# | ASME BPVC-V (2010) Art.4 non-pipe weld | 127 | 
| ASME 5# | ASME BPVC-V (2010) Art.4 non-pipe weld | 178 | 
| ASME 6# | ASME BPVC-V (2010) Art.4 non-pipe weld | 230 | 
| ASME 1# | ASME BPVC-V (2010) Art.5 pipe weld | t<=25mm | 
| ASME 2# | ASME BPVC-V (2010) Art.5 pipe weld | t>25~51mm | 
| ASME 3# | ASME BPVC-V (2010) Art.5 pipe weld | t>51~102mm | 
| ASME 4# | ASME BPVC-V (2010) Art.5 pipe weld | t>102~152mm | 
| ASME 5# | ASME BPVC-V (2010) Art.5 pipe weld | t>152~203mm | 
| ASME 6# | ASME BPVC-V (2010) Art.5 pipe weld | t>203~254mm | 
| ASME 7# | ASME BPVC-V (2010) Art.5 pipe weld | t>254mm | 
| IOW | API RP 2X-2004 BS 2704:1978 | |
| IOW type 2 | AS2083,beam profile block | |
| DAC | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| RC Resolution | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| DS | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| IIW- type 1 | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| IIW type 2 | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| DSC | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| SC | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| UT calibration block | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| MAB miniature angle beam block | AWS D1.1/D1.1M-2010 ASTM E164-2008 | |
| DC | AWS D1.1/D1.1M-2010 ASTM E164-2008 | 

|   | 
| Ultrasonic Flaw Detector Calibration Test Block Images | 
 AL Ultrasonic Calibration Block Iiw Type 1 V1 Aws Standard
                                                                                    
                        
                        
                        
                                                            AL Ultrasonic Calibration Block Iiw Type 1 V1 Aws Standard
                                                    
                        
                     Carbon Steel 1018 Stainless Steel 304 ISO2400-1972E, BS2704 DIN 54120 Ultrasonic
                                                                                    
                        
                        
                        
                                                            Carbon Steel 1018 Stainless Steel 304 ISO2400-1972E, BS2704 DIN 54120 Ultrasonic
                                                    
                        
                     HUATEC IIW V1 Ultrasonic Calibration Blocks , calibration gage blocks BS 2704
                                                                                    
                        
                        
                        
                                                            HUATEC IIW V1 Ultrasonic Calibration Blocks , calibration gage blocks BS 2704
                                                    
                        
                     ASME Basic Ultrasonic Calibration Blocks for welds UT examination
                                                                                    
                        
                        
                        
                                                            ASME Basic Ultrasonic Calibration Blocks for welds UT examination
                                                    
                        
                     AWS RC Ultrasonic Reference Blocks for checking angle beam transducer resolution
                                                                                    
                        
                        
                        
                                                            AWS RC Ultrasonic Reference Blocks for checking angle beam transducer resolution
                                                    
                        
                     90° Curved 5 - Step NDT Calibration Blocks Pipe Thikness Test Block Calibration
                                                                                    
                        
                        
                        
                                                            90° Curved 5 - Step NDT Calibration Blocks Pipe Thikness Test Block Calibration
                                                    
                        
                     5 Step Ultrasonic Calibration Blocks , ultrasonic reference blocks Thickness
                                                                                    
                        
                        
                        
                                                            5 Step Ultrasonic Calibration Blocks , ultrasonic reference blocks Thickness
                                                    
                        
                     10 - Step Wedge calibration block for thickness and linearity calibration
                                                                                    
                        
                        
                        
                                                            10 - Step Wedge calibration block for thickness and linearity calibration
                                                    
                        
                     305mm x 75mm x 50mm IOW Ultrasonic Calibration Blocks IOW for beam profile
                                                                                    
                        
                        
                        
                                                            305mm x 75mm x 50mm IOW Ultrasonic Calibration Blocks IOW for beam profile
                                                    
                        
                     AWS - type DC test block DC Ultrasonic Calibration Blocks for testing Ultrasonic
                                                                                    
                        
                        
                        
                                                            AWS - type DC test block DC Ultrasonic Calibration Blocks for testing Ultrasonic